公式セッションカタログ(https://aka.ms/build2026-session-info)をもとに、Build 2026 の全 461 セッションを Topic ごとに整理した一覧です。
各セッションはセッション ID のリンク、タイトル、対象サービスを表形式でまとめています。対象サービスは公式カタログの product フィールドを優先し、空欄の場合は tags からサービス名・製品名に該当する項目を採用しています。
🤖 Agents & apps
件数: 107
✨ 表は横スクロール可能です
| セッションID | タイトル | 対象サービス |
|---|---|---|
| BRK209 | Japan Wrap-up Session | Azure / GitHub / Microsoft Foundry |
| BRK240 | Build context-aware agents: From data to decisions | GitHub Advanced Security / Foundry IQ / Microsoft Foundry |
| BRK241 | From prototype to production: build and run agents at scale | GitHub Copilot / Microsoft Foundry / Foundry Agents |
| BRK242 | Turn your agents into action: Connect tools, APIs, and documents | Microsoft Foundry / MCP |
| BRK243 | Claw and agent harness in Microsoft Foundry | GitHub Copilot / Microsoft Foundry / MCP / Openclaw |
| BRK244 | Agent supervision is the new senior engineering skill | Azure / Visual Studio |
| BRK245 | Build the thing that builds the thing | Microsoft Purview |
| BRK246 | Foundry IQ: Fuel agents with enterprise knowledge and agentic retrieval | Azure / Foundry IQ / Microsoft Foundry / Foundry Agents |
| BRK247 | Scott and Mark learn...how agents reshape software engineering | 記載なし |
| BRKSP94 | Orchestrate special agents with NVIDIA Nemotron models on Foundry | 記載なし |
| DEM330 | Build multimodal agents that reason, interact, and take action | Microsoft Foundry |
| DEM331 | Turn APIs, tools, and data into real agent velocity | Foundry IQ / Microsoft Foundry |
| DEM332 | From zero to teammate in 25 minutes: Build a Teams agent live | 記載なし |
| DEM333 | How Foundry integrates with open-source frameworks and tools | Microsoft Foundry / MCP |
| DEM334 | Build agents where work happens: chats, channels, and meetings in Microsoft Teams | 記載なし |
| DEM351 | AI Skills Navigator: Accelerate tech skills with personalized learning | Copilot |
| DEM360 | Discovering Power App Data with M365 Copilot using MCP | 記載なし |
| DEM361 | Understand and fix Agent Framework apps with observability and evals | 記載なし |
| DEMSP380 | Build automated agents using optimized AI Foundry models on Snapdragon | Microsoft Foundry / Windows Developer / Agents on Windows / Foundry Local |
| DEMSP382 | Build AI Apps with Oracle AI Database@Azure, MCP, and GitHub Copilot | Azure / MCP |
| DEMSP383 | Move AI workflows from test to production on Microsoft Foundry | Azure / Microsoft Foundry |
| DEMSP385 | Build context-aware agents using GitHub Copilot, Elastic, and Azure AI | GitHub Copilot / Visual Studio Code / Microsoft Foundry / Foundry Agents / GitHub Actions |
| DEMSP390 | Create multimodal AI agents with persistent memory | 記載なし |
| DEMSP393 | Orchestrate omnichannel AI agents with Foundry and Twilio | Azure / Foundry IQ / Microsoft Foundry / Foundry Control Plane / Foundry Agents |
| LAB530 | Engineering agents that reason, act, and adapt | Foundry IQ / Microsoft Foundry / MCP |
| LAB530-R1 | Engineering agents that reason, act, and adapt | Foundry IQ / Microsoft Foundry / MCP |
| LAB530-R2 | Engineering agents that reason, act, and adapt | Foundry IQ / Microsoft Foundry / MCP |
| LAB530-R3 | Engineering agents that reason, act, and adapt | Foundry IQ / Microsoft Foundry / MCP |
| LAB530D | Digital Lab: Engineering agents that reason, act, and adapt | Foundry IQ / Microsoft Foundry / MCP |
| LAB532 | From data to context: Agent‑ready knowledge with Foundry IQ | Foundry IQ / Microsoft Foundry / MCP / GitHub Copilot CLI |
| LAB532-R1 | From data to context: Agent‑ready knowledge with Foundry IQ | Foundry IQ / Microsoft Foundry / MCP / GitHub Copilot CLI |
| LAB532-R2 | From data to context: Agent‑ready knowledge with Foundry IQ | Foundry IQ / Microsoft Foundry / MCP / GitHub Copilot CLI |
| LAB532-R3 | From data to context: Agent‑ready knowledge with Foundry IQ | Foundry IQ / Microsoft Foundry / MCP / GitHub Copilot CLI |
| LAB532-R4 | From data to context: Agent‑ready knowledge with Foundry IQ | Foundry IQ / Microsoft Foundry / MCP / GitHub Copilot CLI |
| LABSP580 | Build and deploy reasoning agents with NVIDIA Nemotron and Foundry | 記載なし |
| LABSP580-R1 | Build and deploy reasoning agents with NVIDIA Nemotron and Foundry | 記載なし |
| LABSP581 | Create AI-powered video analytics apps with NVIDIA vision agents | 記載なし |
| LABSP581-R1 | Create AI-powered video analytics apps with NVIDIA vision agents | 記載なし |
| LABSP583 | Build a custom AI agent with open-weight models and OpenClaw | 記載なし |
| LABSP583-R1 | Build a custom AI agent with open-weight models and OpenClaw | 記載なし |
| LABSP583-R2 | Build a custom AI agent with open-weight models and OpenClaw | 記載なし |
| LABSP583-R3 | Build a custom AI agent with open-weight models and OpenClaw | 記載なし |
| LIVE199 | Imagine Cup World Championship | Azure / GitHub / Foundry IQ / Microsoft Fabric / Microsoft for Startups / Azure Copilot |
| LIVESP126 | Qualcomm quick take: Live from Microsoft Build | 記載なし |
| LTG407 | From Fragmented Data to Agentic Intelligence at Enterprise Scale—Powered by Fabric + Foundry | Foundry Agents |
| LTG421 | What the shift from cloud apps to agentic systems means for developers | Azure |
| LTG422 | Monetize apps and agents with Microsoft Marketplace | Azure / Microsoft for Startups |
| LTG423 | Building end-to-end agentic automation in 15 mins | MCP / Copilot Studio |
| LTG424 | From fragile demos to production agents with Foundry Toolkit | GitHub Copilot / Visual Studio Code / Microsoft Foundry / VS Code |
| LTG425 | Expanding horizons: Foundry Local for devices and on-prem | Foundry Local |
| LTG427 | Rubric-Based Evaluation for Real World AI Systems | 記載なし |
| LTG439 | Building a voice-first agent | 記載なし |
| LTG441 | CopyFlag: Imagine Cup Finalists Tackling Creative Protection | Azure ML / PyTorch / Microsoft for Startups / Microsoft Foundry / Foundry Agents |
| LTG442 | Revora Health: Imagine Cup Finalist Scaling AI Recovery | Azure / Azure ML / Microsoft for Startups |
| LTG443 | SpoilSafe: Imagine Cup Finalist Reducing Food Waste | Azure ML / Microsoft for Startups / Microsoft Foundry / GitHub Actions |
| LTG446 | TypeScript LangChain agents on Microsoft Foundry Agents Service | 記載なし |
| LTG448 | Build Intelligent Agents with Work IQ, Foundry IQ, and Fabric IQ | 記載なし |
| LTG448-R1 | Build Intelligent Agents with Work IQ, Foundry IQ, and Fabric IQ | 記載なし |
| LTG449 | Closing the Loop: Feedback based Learning for Agentic RAG on Azure | 記載なし |
| LTG450 | From Idea to Agent in Minutes: Copilot Studio + Claude Code | 記載なし |
| LTG450-R1 | From Idea to Agent in Minutes: Copilot Studio + Claude Code | 記載なし |
| LTG451 | Agentic FinOps: Governing Cost and Quality with Microsoft Foundry | 記載なし |
| LTG458 | Agentic Apps on Microsoft Fabric: Mind-Blowing Interactive Experiences | GitHub Copilot / Microsoft Fabric / GitHub Copilot CLI |
| LTGSP481 | Build reliable coding agents with .NET and durable workflows | .NET |
| LTGSP483 | Turn documentation into a context layer for production AI | 記載なし |
| LTGSP485 | Move AI from pilot to production with UiPath + Microsoft | Copilot / GitHub Copilot / Copilot Studio / Foundry Agents |
| LTGSP489 | We thought AI transformation was about adopting agents. We were wrong. | 記載なし |
| LTGSP491 | Design multimodal agents that work as collaborators | Azure / Copilot / Windows APIs |
| LTGSP493 | Run AI coding agents on-device with NPUs | .NET |
| LTGSP495 | Extend coding agents across your team with Claude in Microsoft Foundry | 記載なし |
| LTGSP499 | Design efficient AI agents with modular skills, not context bloat | 記載なし |
| OD831 | Govern AI models, tools, and agents with Azure API Management | Azure |
| OD832 | From workflows to agentic automation with Azure Logic Apps | Azure |
| OD833 | Deploy AI offline: Creating apps with Foundry Local | Foundry Local |
| OD836 | From Test Kitchen to Table: A Demo-driven Tour of Foundry Portal for AI Developers | Microsoft Foundry |
| OD837 | Build and deploy AI at the edge for real-world impact | Azure / Foundry Local / Azure Local |
| OD839 | AI solutions built to power industrial innovation and sovereign control | Azure / Foundry Local / Azure Local |
| OD849 | Microsoft Dataverse plugin: unleashing coding agents on the enterprise | GitHub Copilot / Visual Studio Code / MCP / GitHub Copilot CLI |
| ODSP904 | Build AI-powered collaboration on a visual canvas | MCP |
| ODSP906 | Apply orchestration patterns for production AI agents | MS Teams / GitHub Copilot / GitHub / Azure DevOps |
| ODSP907 | Monitor GenAI applications beyond golden signals | Azure / Azure Monitor / Semantic Kernel / Microsoft Foundry / MCP / Openclaw |
| ODSP909 | Take AI agents from prototype to production with OpenTelemetry | MCP / Foundry Agents / Azure DevOps |
| ODSP912 | Build agentic testing systems to validate AI generated code | 記載なし |
| ODSP915 | Resolve support cases with multi-agent workflows | Azure / MCP |
| ODSP919 | Move from data to intelligence with Oracle MCP and Microsoft IQ | MCP |
| ODSP925 | Deliver production-ready AI search on unstructured data with RAG | 記載なし |
| ODSP926 | Build collaborative agents into apps with APIs | Azure / Foundry Agents |
| ODSP933 | Agentic infrastructure needs agentic observability | 記載なし |
| ODSP937 | Build realtime multimodal agents with LiveKit and Azure | Azure |
| ODSP940 | Create enterprise AI apps at scale with Bolt and Microsoft | Azure |
| TT635 | Building Locally with Foundry: Designing AI Agents and Apps | Microsoft Foundry / Foundry Local |
| TT636 | Designing AI Gateways: Routing, Cost, and Control | 記載なし |
| TT637 | Designing Agentic Workflows: Patterns and Tradeoffs | 記載なし |
| TT650 | Production MCP Servers: Auth, Tools, and the Patterns That Hold Up | Azure / Microsoft for Startups |
| TT650-R1 | Production MCP Servers: Auth, Tools, and the Patterns That Hold Up | Azure / Microsoft for Startups |
| TT652 | The Intelligence grid: Agentic AI for Real-World Robotics | Azure / Microsoft for Startups |
| TT655 | Multimodal data: Architecting pipelines that don't break at scale | Azure / Microsoft for Startups |
| TT663A | Global AI Community – Connect, Learn & Share Worldwide | 記載なし |
| TT663B | Global AI Community – Connect, Learn & Share Worldwide | 記載なし |
| TT665A | Experimentation to Scale: Navigating Real-World AI Transformation | 記載なし |
| TT665B | Experimentation to Scale: Navigating Real-World AI Transformation | 記載なし |
| TT666A | Adding AI to Real Apps: The Agentic Way | 記載なし |
| TT666B | Adding AI to Real Apps: The Agentic Way | 記載なし |
| TT675 | Rethinking Retrieval with Foundry IQ | 記載なし |
| TT676 | Multi-Agent Systems: When (and When Not) to Use Them | 記載なし |
| TT676-R1 | Multi-Agent Systems: When (and When Not) to Use Them | 記載なし |
| TT677-R1 | Agentic build experiences with Microsoft Fabric | 記載なし |
☁️ Cloud platform & data
件数: 98
✨ 表は横スクロール可能です
🛠️ Developer tools & frameworks
件数: 112
✨ 表は横スクロール可能です
🛡️ Responsible AI
件数: 30
✨ 表は横スクロール可能です
🪟 Windows
件数: 25
✨ 表は横スクロール可能です
🧠 Working with models
件数: 35
✨ 表は横スクロール可能です
📌 その他 / 未分類
件数: 54
✨ 表は横スクロール可能です